Scheduled flights
Winter Timetable (from 27 OCT 2024 to 29 MAR 2025)...Summer Timetable (from 31 MAR 2024 to 26 OCT 2024)
Brno - London/Stansted BUY TICKET
days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 19:45 | FR2473 | 1.4.2024 - 21.10.2024 |
- | 2 | - | - | - | - | - | 15:25 | FR2473 | 2.4.2024 - 22.10.2024 |
- | - | 3 | - | - | - | - | 10:30 | FR2473 | 3.4.2024 - 23.10.2024 |
- | - | - | 4 | - | - | - | 21:25 | FR2473 | 4.4.2024 - 24.10.2024 |
- | - | - | - | - | 6 | - | 23:10 | FR2473 | 6.4.2024 - 26.10.2024 |
- | - | - | - | - | - | 7 | 10:20 | FR2473 | 31.3.2024 - 20.10.2024 |
Brno - Milan/Bergamo BUY TICKET
days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 3 | - | - | - | - | 22:00 | FR9373 | 3.4.2024 - 29.5.2024 |
- | - | 3 | - | - | - | - | 20:15 | FR9373 | 2.10.2024 - 23.10.2024 |
- | - | - | 4 | - | - | - | 13:40 | FR9373 | 3.4.2024 - 24.10.2024 |
- | - | - | - | - | - | 7 | 19:15 | FR9373 | 31.3.2024 - 20.10.2024 |
London/Stansted - Brno BUY TICKET
days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 19:20 | FR2474 | 1.4.2024 - 21.10.2024 |
- | 2 | - | - | - | - | - | 15:00 | FR2474 | 2.4.2024 - 22.10.2024 |
- | - | 3 | - | - | - | - | 10:05 | FR2474 | 3.4.2024 - 23.10.2024 |
- | - | - | 4 | - | - | - | 21:00 | FR2474 | 4.4.2024 - 24.10.2024 |
- | - | - | - | - | 6 | - | 22:45 | FR2474 | 6.4.2024 - 26.10.2024 |
- | - | - | - | - | - | 7 | 9:55 | FR2474 | 31.3.2024 - 20.10.2024 |
Milan/Bergamo - Brno BUY TICKET
days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 3 | - | - | - | - | 21:35 | FR9372 | 3.4.2024 - 29.5.2024 |
- | - | 3 | - | - | - | - | 19:50 | FR9372 | 2.10.2024 - 23.10.2024 |
- | - | - | 4 | - | - | - | 13:15 | FR9372 | 3.4.2024 - 24.10.2024 |
- | - | - | - | - | - | 7 | 18:50 | FR9372 | 31.3.2024 - 20.10.2024 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.
Scheduled flights
Winter Timetable (from 27 OCT 2024 to 29 MAR 2025)Brno - London/Stansted BUY TICKET
days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 18:00 | FR2473 | 28.10.2024 - 24.3.2025 |
- | 2 | - | - | - | - | - | 14:10 | FR2473 | 29.10.2024 - 25.3.2025 |
Not operate: 14.1.2025 - 28.1.2025 | |||||||||
- | 2 | - | - | - | - | - | 13:10 | FR2478 | 24.12.2024 - 7.1.2025 |
- | - | 3 | - | - | - | - | 10:45 | FR2473 | 1.1.2025 |
- | - | 3 | - | - | - | - | 21:00 | FR2473 | 19.2.2025 |
- | - | - | 4 | - | - | - | 22:00 | FR2473 | 31.10.2024 - 27.3.2025 |
Not operate: 9.1.2025 - 30.1.2025 | |||||||||
- | - | - | - | 5 | - | - | 21:45 | FR2473 | 1.11.2024 - 28.3.2025 |
- | - | - | - | - | 6 | - | 22:10 | FR2473 | 2.11.2024 - 29.3.2025 |
- | - | - | - | - | - | 7 | 14:30 | FR2473 | 10.11.2024 - 23.3.2025 |
London/Stansted - Brno BUY TICKET
days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 17:35 | FR2474 | 28.10.2024 - 24.3.2025 |
- | 2 | - | - | - | - | - | 13:45 | FR2474 | 29.10.2024 - 25.3.2025 |
Not operate: 14.1.2025 - 28.1.2025 | |||||||||
- | 2 | - | - | - | - | - | 12:45 | FR2477 | 24.12.2024 - 7.1.2025 |
- | - | 3 | - | - | - | - | 10:15 | FR2474 | 1.1.2025 |
- | - | 3 | - | - | - | - | 20:35 | FR2474 | 19.2.2025 |
- | - | - | 4 | - | - | - | 21:35 | FR2474 | 31.10.2024 - 27.3.2025 |
Not operate: 9.1.2025 - 30.1.2025 | |||||||||
- | - | - | - | 5 | - | - | 21:20 | FR2474 | 1.11.2024 - 28.3.2025 |
- | - | - | - | - | 6 | - | 21:45 | FR2474 | 2.11.2024 - 29.3.2025 |
- | - | - | - | - | - | 7 | 14:05 | FR2474 | 10.11.2024 - 23.3.2025 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.